Rates @ Glance
 
Destination Peak
(S$/min)
Off-Peak
(S$/min)
Destination Peak
(S$/min)
Off-Peak
(S$/min)
Australia 0.10 0.05 Japan 0.10 0.05
    - Mobile 0.36 0.36     - Mobile 0.40 0.40
Bangladesh 0.55 0.55 Korea South 0.10 0.05
    - Mobile 0.73 0.73     - Mobile 0.23 0.23
Belgium 0.20 0.20 Malaysia 0.10 0.05
    - Mobile 0.42 0.42     - Johor Bahru 0.10 0.05
Brunei Darussalam 0.28 0.28     - Kuala Lumpur 0.10 0.05
    - Mobile 0.33 0.33     - Mobile 0.16 0.16
Cambodia 0.85 0.85     - Penang 0.10 0.05
    - Mobile 0.85 0.85 Myanmar 0.92 0.78
Canada 0.10 0.05 Netherlands 0.10 0.10
China 0.10 0.05     - Mobile 0.46 0.46
    - Beijing 0.10 0.05 New Zealand 0.10 0.05
    - Guangdong 0.10 0.05     - Mobile 0.38 0.38
    - Mobile 0.13 0.13 Norway 0.20 0.20
    - Shanghai 0.10 0.05     - Mobile 0.35 0.35
Denmark 0.20 0.20 Pakistan 0.85 0.85
    - Mobile 0.35 0.35 Philippines 0.33 0.25
Finland 0.23 0.23     - Mobile 0.43 0.43
    - Mobile 0.38 0.38 Saudi Arabia 0.69 0.69
France 0.12 0.12     - Mobile 0.69 0.69
    - Mobile 0.39 0.39 Spain 0.26 0.26
Germany 0.12 0.12     - Mobile 0.47 0.47
    - Mobile 0.39 0.39 Sri Lanka 0.65 0.65
Hong Kong 0.10 0.05     - Mobile 0.65 0.65
    - Mobile 0.16 0.16 Sweden 0.20 0.20
India 0.50 0.32     - Mobile 0.39 0.39
    - Bangalore 0.50 0.32 Switzerland 0.12 0.12
    - Chennai 0.50 0.32     - Mobile 0.47 0.47
    - Mobile 0.53 0.53 Taiwan 0.10 0.05
    - Mumbai 0.50 0.32     - Mobile 0.30 0.30
    - New Delhi 0.50 0.32 Thailand 0.36 0.36
Indonesia 0.35 0.35     - Bangkok 0.26 0.15
    - Jakarta 0.25 0.25     - Mobile 0.38 0.38
    - Mobile 0.40 0.40 USA 0.10 0.05
Ireland 0.25 0.25 United Kingdom 0.10 0.05
    - Mobile 0.47 0.47     - Mobile 0.28 0.28
Israel 0.27 0.27     - NTS 0.25 0.25
    - Mobile 0.43 0.43 Vietnam 0.89 0.59
Italy 0.12 0.12     - Ho Chih Minh 0.89 0.59
    - Mobile 0.46 0.46     - Mobile 1.05 1.05
 
REMARKS:

  • With ZONE's 'No Talk No Pay' service promise, all calls made via 1511CHAT plan 8 seconds and below are free. 'No Talk No Pay' is not applicable to calls made to Inmarsat destinations.
  • All calls via 1511CHAT plan are charged at 30-second blocks. Rates at 50 cents or lower are charged at 60-second blocks, except for Inmarsat and Iridium destinations where your calls will be charged at 6-second blocks.
  • Calls to United Kingdom - Number Translation Service (NTS) destinations which include 44-9, 44-70, 44-84 and 44-87 are charged at a flat rate of S$0.25 per minute.
  • Calls to overseas mobile may be charged at different rates.
  • 1511CHAT rates and charging block are subject to change without prior notice.
  • Peak and off-peak rates are applicable based on the call start time.
  • Off-peak hours are from 8pm to 8am, Monday to Friday, whole day on Saturday, Sunday and Public Holidays.